All Age 18 Revised draw
Please note that a revised draw has been provided for the AA 18 teams.
All Age 18 Draw
Please use revised draw
Trial Games vs Redfield College
Trial games vs Redfield College will be held on Saturday the 28th March
Notes:
For further information please contact either
In case of Wet weather please refer to the wet weather info line on 9651 0325.
| Trial Games vs Redfield College | Sat 28 March | |||
| Venue: Redfield College minis field | ||||
| Pacific Hills | vs | Redfield | Time | |
| U6/White | vs | U6/White | 8:25am | 15min halves |
| U6/Red | vs | U6/Red | 9:05am | 15min halves |
| U6/Green | vs | U6/Green | 9:45am | 15min halves |
| U6/Orange | vs | U6/Red | 10:25am | 15min halves |
| U7/White | vs | U7/White | 8:25am | 15min halves |
| U7/Red | vs | U7/Red | 9:05am | 15min halves |
| U7/Yellow | vs | U8/Purple | 8:25am | 15min halves |
| U8/Red | vs | U8/Gold | 9:05am | 15min halves |
| U8/Purple | vs | U8/Green | 9:45am | 15min halves |
| Trial Games vs Redfield College | Sat 28 March | |||
| Venue: Redfield College main field | ||||
| Pacific Hills | vs | Redfield | Time | |
| U16/2 | vs | U16/3 | 8:25am | 35min halves |
| U10/4 | vs | U10/6 | 10:05am | 25min halves |
| U11/4 | vs | U11/3 | 11:05am | 25min halves |
| U11/5 | vs | U11/4 | 12:05pm | 25min halves |
| U12/5 | vs | U12/4 | 1:05pm | 25min halves |
| U12/1 | vs | U13/2 | 2:05pm | 25min halves |
| U13/5 | vs | U13/5 | 3:05pm | 30min halves |
| U14/3 | vs | U14/2 | 4:15pm | 30min halves |
| Trial Games vs Redfield College | Sat 28 March | |||
| Venue: Redfield College junior rugby field | ||||
| Pacific Hills | vs | Redfield | Time | |
| U9/3 | vs | U9/3 | 8:25am | 20min halves |
| U9/5 | vs | U9/8 | 9:15am | 20min halves |
| Trial Games vs Redfield College | Sat 28 March | |||
| Venue: Pacific Hills Christian School | ||||
| Pacific Hills | vs | Redfield | Time | |
| U15/2 | vs | U15/3 | 8:30am | 35min halves |
| AA/18 Red | vs | U17/2 | 9:50am | 45min halves |
| AA/17 | vs | AA/6 | 11:15am | 45min halves |
| AA/21 | vs | PHD AA/18 Blue | 1:00pm | 45min halves |
| O35/5 | vs | O35/7 | 2:45pm | 45min halves |




