Round 10 Results
| Results Round 10 12/13 June | |||||||
| Week | Age | Div | vs | Result | For | Against | Report |
| 10 | 6 | Green B | Normanhurst | Loss | 3 | 7 | Report |
| 10 | 7 | Green | Normanhurst | Win | 1 | 0 | Report |
| 10 | 8 | Orange B | Gladesville | Loss | 0 | 1 | Report |
| 10 | 9 | 4 | Hills Hawks | Draw | 1 | 1 | |
| 10 | 10 | 4 | All Saints | Win | 7 | 0 | |
| 10 | 11 | 4 | NHF | Win | 6 | 0 | |
| 10 | 12 | 3 | Penno | Loss | 0 | 3 | |
| 10 | 13 | 3 | Ryde | Loss | 1 | 6 | |
| 10 | 14 | 4 | WPH | Win | 3 | 1 | |
| 10 | 16 | 2 | Redfield | Win | 4 | 0 | |
| 10 | 17 | 2 | Penno Blue | Draw | 1 | 1 | |
| 10 | AA | 7 | WRR | Loss | 2 | 4 | |
| 10 | AA | 9 | All Saints | Draw | 2 | 2 | |
| 10 | AA | 12 | YMCA | Win | 3 | 0 | Report |
| 10 | AA | 15 | Ryde | Win | 5 | 0 | |
| 10 | AA | 19 | Penno | Win | 3 | 1 | |
| 11 | PL | First | Gladesville | Loss | 0 | 4 | |
| 11 | PL | Res | Gladesville | Win | 3 | 2 | |




